98% | 479 533 | 9:59
82% | 233 352 | 30:44
96% | 425 351 | 4:38
72% | 348 350 | 3:39
88% | 405 398 | 23:39
98% | 104 387 | 22:31
84% | 405 190 | 10:54
75% | 461 175 | 21:46
95% | 366 284 | 11:42
98% | 315 171 | 13:36
92% | 112 161 | 10:49
92% | 227 495 | 9:57
76% | 469 383 | 12:13
83% | 382 488 | 19:22
85% | 319 485 | 26:49
82% | 494 203 | 17:21
92% | 242 219 | 26:40
70% | 377 530 | 25:52
95% | 109 388 | 12:31
An error has occurred, we are already fixing it.